
- Sold
- Single Family
3100 Patterson Lake Rd Pinckney, MI 48169 Get directions
$139,900 $121/Sq. ft.
3 Beds
1 Bath
1,152 Sq. ft.
43,560 Sq. ft. Lot
- StyleRanch
- Age 71 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
6 | Pathfinder School | 5-12 | 3.5 mi |
6 | Navigator School | 4-12 | 3.6 mi |
6 | Pinckney Community High School | 9-12 | 2 mi |
4 | Farley Hill Elementary School | K-12 | 4 mi |
NA | St. Mary Catholic Private School | PK-8 | 1.8 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 3100 Patterson Lake Rd
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2018-02-07 | Sold | - | - | AnnArbor |
2016-12-09 | Sold | - | - | Public Record |
2016-06-07 | Listed | $139,900 | $121 | AnnArbor |
2009-06-09 | Sold | - | - | Public Record |
2009-05-17 | Listing removed | $59,900 | $51 | AnnArbor |
2009-04-19 | Listing removed | $66,500 | $57 | AnnArbor |
2009-04-09 | Listed | $59,900 | $51 | AnnArbor |
2009-03-11 | Listed | $66,500 | $57 | AnnArbor |
2009-03-08 | Listing removed | $66,500 | $57 | AnnArbor |
2009-02-21 | Listing removed | $66,500 | $57 | AnnArbor |
2009-02-13 | Listed | $66,500 | $57 | AnnArbor |
2005-07-27 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 3100 Patterson Lake Rd Pinckney, MI 48169 $139,900
- 3 beds 1 Bath 1,152 Sq. ft. 43,560 Sq. ft. Lot
Find out what your home is worth
-
Tammy Lehman
ASSOCIATE BROKER, CSR, ABR - 114 S. Main Street, Ste. 300, Chelsea, MI 48118
- Mobile (734) 320-0959