
- Sold
- Single Family
8688 Heather Ct Ypsilanti, MI 48198 Get directions
$121,000
11,761 Sq. ft. Lot
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
3 | Holmes Elementary Learning Center School | K-6 | 0.6 mi |
6 | Washtenaw International Middle Academy (WIMA) School | 5-8 | 2 mi |
NA | Forest School | K-12 | 2 mi |
1 | Acce School | 6-12 | 2 mi |
NA | Huron Valley Catholic Private School | PK-8 | 0.5 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 8688 Heather Ct
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2018-02-07 | Sold | - | - | AnnArbor |
2016-06-20 | Sold | - | - | Public Record |
2016-04-05 | Listed | $119,900 | $97 | AnnArbor |
2009-09-08 | Sold | - | - | Public Record |
2009-08-03 | Listing removed | $59,900 | $44 | AnnArbor |
2009-07-16 | Price Changed | $59,900 | $44 | AnnArbor |
2009-06-29 | Price Changed | $68,000 | $50 | AnnArbor |
2009-06-22 | Price Changed | $75,000 | $55 | AnnArbor |
2009-05-15 | Listed | $105,000 | $78 | AnnArbor |
1993-06-09 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 8688 Heather Ct Ypsilanti, MI 48198 $121,000
- 11,761 Sq. ft. Lot
Find out what your home is worth
-
Tammy Lehman
ASSOCIATE BROKER, CSR, ABR - 114 S. Main Street, Ste. 300, Chelsea, MI 48118
- Mobile (734) 320-0959